Output : | 8kW as per ISI | |||
Rating – Radiography : | 100mA at 30 to 65 KVP | |||
          50mA at 30 to 90 KVP, | ||||
          25mA at 30 to 100 KVP | ||||
Electronic Timer. : | ||||
Control : | Electronic touch panel. | |||
Power Requirement : | 8 KVA,220 Volts. | |||
20×4 character & LCD Florescent display | ||||
Tube head : | Stationery Anode X-Ray Tube. | |||
kVp range : | 30 to 100 KVP in Steps of 1 KVP/Step. | |||
Stand : | Mobile Stand with spring balance flexible arms. | |||
Accessories : | Light beam cum shutter diaphragm. |
Sending...
